Home / About Us
Company Profile
稍后
Basic Information
| Company | Ningbo Sinoknit Co., Ltd | 
|---|---|
| Established | 2004 Year | 
| Business Type | Manufacturer | 
| Primary services | Socks | 
| Address | Room 303, Block B2 999 Yangfan Road Hi-Tech Park, Ningbo, China | 
Trade & Market
| Main Market | Hong Kong, Macau and Taiwan, North America, South America, Western Europe, Eastern Europe, Oceania | 
|---|---|
| Nearest port for product export | Ningbo, Shanghai | 
| Delivery clauses under the trade mode | FOB, CFR, CIF, EXW, CPT, DDU, Express Delivery | 
| Acceptable payment methods | T/T, Credit Card, PayPal, Westem Union | 
| Whether any overseas office is available | No | 
| Business turnover | USD 3 - 5 million per year | 
| export volume | USD 3 - 5 million per year | 
| Number of foreign trade department employees | 6~`10 | 
| Number of researchers | 5~10 | 
| Number of quality inspectors | 5~10 | 
| Number of all the employees | Below 100 | 
Factory Information
| Employees | Below 100 | 
|---|---|
| Plant Add | Room 303, Block B2 999 Yangfan Road Hi-Tech Park, Ningbo, China | 

GET EMAIL UPDATES ON NEW PRODUCTS & PROMOTIONS*
subscription


